About 211 Hollis Dr
BEAUTIFUL FOUR BEDROOM HOME WITH FULL BASEMENT ON 2.7 ACRE LOT WITH MATURE TREES. MORE COMPLETE REMARKS AND PHOTOS TO FOLLOW
Features of 211 Hollis Dr
| MLS® # | WVBE2054378 |
|---|---|
| Price | $624,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,450 |
| Acres | 2.74 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 211 Hollis Dr |
|---|---|
| Subdivision | GERRARD ACRES |
| City | GERRARDSTOWN |
| County | BERKELEY-WV |
| State | WV |
| Zip Code | 25420 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Entry Level Bedroom, Pantry, Recessed Lighting, Walk-in Closet(s), Upgraded Countertops, Washer/Dryer Hookups Only |
|---|---|
| Utilities | Under Ground |
| Parking | Asphalt Driveway, Gravel Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| View | Mountain, Panoramic, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater, Built-In Microwave, Built-In Range, Dishwasher, Disposal, Oven/Range - Electric, Refrigerator |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C, Heat Pump(s), Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Connecting Stairway, Outside Entrance, Unfinished, Walkout Stairs |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Block, Vinyl Siding |
|---|---|
| Lot Description | Backs to Trees, Flag, Front Yard, Level, No Thru Street, Private, Rear Yard, Rural, SideYard(s), Trees/Wooded |
| Roof | Architectural Shingle |
| Construction | Block, Blown-In Insulation, Stick Built, Vinyl Siding |
| Foundation | Concrete Perimeter, Passive Radon Mitigation |
School Information
| District | BERKELEY COUNTY SCHOOLS |
|---|
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Zoning | RURAL RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Premier |
|---|
