About 401 Nighthawk Dr
Welcome to this beautiful gem nestled in the desirable Grand View Subdivision. Located near the end of a quiet street, this property offers the perfect blend of privacy and tranquility. This charming home features: 3 Bedrooms, 2 Bathrooms, Finished Basement, Built-in Two-Car Garage, New Metal Roof, Central Heat & AC with Forced Air Oil Backup. Additionally, this property includes a spacious 32' x 48' Garage/Workshop with a second-level storage area, electric hookup, and a half bath—ideal for all your hobbies, storage needs, or projects. The circle driveway is fully asphalted, ensuring clean vehicles and feet year-round. Enjoy the outdoors with a huge Trex rear deck and a concrete patio at the basement level. The row of pines offers added seclusion, creating a private oasis to unwind. With over 3,200 square feet of finished living space and 6 garage spaces, this home is truly one-of-a-kind. Conveniently located within minutes of Petersburg and a short drive to top attractions including Dolly Sods, Monongahela National Forest, Seneca Rocks, Spruce Knob, and more. Call us today to schedule your private showing!
Features of 401 Nighthawk Dr
| MLS® # | WVGT2001094 |
|---|---|
| Price | $414,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,328 |
| Acres | 2.17 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Pre-Fabricated, Double Wide |
| Status | Active |
Community Information
| Address | 401 Nighthawk Dr |
|---|---|
| Subdivision | GRAND VIEW |
| City | PETERSBURG |
| County | GRANT-WV |
| State | WV |
| Municipality | Milroy |
| Zip Code | 26847 |
Amenities
| Amenities | Bathroom - Jetted Tub, Tub Shower, Built-Ins, Carpet, CeilngFan(s), Crown Molding, Entry Lvl BR |
|---|---|
| Utilities | Cable TV, Electric Available, Phone, Phone Connected |
| # of Garages | 4 |
| Garages | Additional Storage Area, Garage - Front Entry, Oversized |
| View | Mountain, Panoramic, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Microwave, Water Heater, Refrigerator, Dishwasher, Oven/Range-Electric |
| Heating | Heat Pump(s), 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Interior Access, Outside Entrance, Rear Entrance, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Mod/Manuf, Vinyl Siding |
|---|---|
| Exterior Features | Gutter System |
| Lot Description | Backs to Trees, Landscaping, Partly Wooded, Private, Rear Yard, Road Frontage, Trees/Wooded |
| Windows | Double Pane |
| Roof | Metal |
| Foundation | Concrete Perimeter |
School Information
| District | GRANT COUNTY SCHOOLS |
|---|---|
| High | PETERSBURG |
Additional Information
| Date Listed | February 23rd, 2025 |
|---|---|
| Days on Market | 252 |
| Zoning | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Seneca Rocks Realty, LLC |
|---|
