About 402 Seeback Dr
This new three-story townhome design combines comfort and style, with an unfinished recreation room and a one-car garage on the first floor. The second floor showcases an open-plan layout combining a dining room for memorable meals, a kitchen for adventurous cooks and a Great Room for shared moments. The third floor hosts three restful bedrooms including an owner’s suite with a walk-in closet and luxurious bathroom. Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only.
Open House
Features of 402 Seeback Dr
| MLS® # | WVJF2024958 |
|---|---|
| Price | $329,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,922 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 402 Seeback Dr |
|---|---|
| Subdivision | NORBORNE GLEBE |
| City | CHARLES TOWN |
| County | JEFFERSON-WV |
| State | WV |
| Zip Code | 25414 |
Amenities
| Amenities | Bathroom - Tub Shower |
|---|---|
| Utilities | Under Ground |
| # of Garages | 1 |
| Garages | Covered Parking, Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Heater |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Deck(s) |
| Lot Description | Landscaping |
| Windows | Low-E |
| Roof | Shingle |
| Construction | Vinyl Siding, Brick |
| Foundation | Slab |
School Information
| District | JEFFERSON COUNTY SCHOOLS |
|---|---|
| Elementary | PAGE JACKSON |
| Middle | CHARLES TOWN |
| High | WASHINGTON |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NextHome Realty Select |
|---|---|
| Contact Info | (540) 667-9097 |
